Raceline 928M-SL Monster Non-Beadlock Simulated Wheel, 17x9 (6 Different Wheels Available)
Raceline wheels is not a newcomer when it comes to wheels, they have been in the business for over 20 years. This experience in wheel manufacturing has landed them one of the largest followings for wheels on the planet. Why?
Raceline not only has true forged aluminum wheels, but they are also one of the only companies to do a true high pressure cast aluminum wheel. What does this mean? Rather than just let aluminum gravity feed into a mold, their wheels actually have aluminum forced with a ram into a mold. This creates less potential for porosity and aluminum density issues which can lead to wheel failure. Think of the difference like a sponge to a sponge that is squeezed. How many holes exist when the sponge is squeezed?
Raceline knows that their product is going to be used in the harshest off road environments. Let's just say that the wheels are more than purpose built. They not only can be used on your every weekend crawler, they can be used in the cream of the crop off road racing such as ULTRA 4 and King of the Hammers.
Raceline has a lot of time and engineering into their wheels, that is why so many people use them. Look at the racers in the King of the Hammers, almost 60 percent of them run Raceline Wheels. That's a testament to quality in itself. Multiple off road championships and testimonials of the top racers in the world can prove the strength of Raceline Wheels.
Raceline has it down... They make unbelievable wheels at a price all of us can afford. They also have a testament to quality and strength in the worst possible environments in the world.
Wheels and Center Caps are SOLD INDIVIDUALLY.
Look at the Chart Below for Center Cap Needed for your wheels as well as detailed information and specs.
Part # | Size | Bolt Pattern | Offset (mm) | Backspace (Inches) | Hub Bore (mm) | Load Rating (Lbs) | Center Cap |
928M-79050-12 | 17x9 | 5x5 | -12 | 4.5 | 83.82 | 2500 | CPR-PC3300 |
928M-79055-12 | 17x9 | 5x5.5 | -12 | 4.5 | 107.95 | 2500 | CPR-PC4250 |
928M-79060-00 | 17x9 | 6x5.5 | 0 | 5 | 107.95 | 2500 | CPR-PC4250 |
928M-79060-12 | 17x9 | 6x5.5 | -12 | 4.5 | 107.95 | 2500 | CPR-PC4250 |
928M-79080-12 | 17x9 | 8x6.5 | -12 | 4.5 | 130.81 | 3650 | CPR-PC5150 |
928M-79081-12 | 17x9 | 8x170mm | -12 | 4.5 | 130.81 | 3650 | CPR-PC5150 |
WARNING - Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Part # | Size | Bolt Pattern | Offset (mm) | Backspace (Inches) | Hub Bore (mm) | Load Rating (Lbs) | Center Cap |
928M-79050-12 | 17x9 | 5x5 | -12 | 4.5 | 83.82 | 2500 | CPR-PC3300 |
928M-79055-12 | 17x9 | 5x5.5 | -12 | 4.5 | 107.95 | 2500 | CPR-PC4250 |
928M-79060-00 | 17x9 | 6x5.5 | 0 | 5 | 107.95 | 2500 | CPR-PC4250 |
928M-79060-12 | 17x9 | 6x5.5 | -12 | 4.5 | 107.95 | 2500 | CPR-PC4250 |
928M-79080-12 | 17x9 | 8x6.5 | -12 | 4.5 | 130.81 | 3650 | CPR-PC5150 |
928M-79081-12 | 17x9 | 8x170mm | -12 | 4.5 | 130.81 | 3650 | CPR-PC5150 |
Universal
If you have any questions on the use or installation of this product please contact our customer support at (559)-549-6737
See manufacturer for details.